Check out this unique and beautifully updated split-entry home featuring 4 bedrooms, 2 full bathrooms, and a 2-car garage! The lower level has been completely updated and offers a spacious second primary suite with a private bathroom and walk-in closet, or it could easily be used as an additional living or recreation space. This home has been meticulously maintained and cared for, with new flooring, updated bathrooms, and a clean, move-in-ready feel throughout. Outside, you'll find a generously sized backyard with plenty of room to enjoy. The garage also features an electric vehicle charging plug-in for added convenience. With its versatile layout, thoughtful updates, and well-maintained condition, this home is one you'll definitely want to see! Seller is also willing to rent house. If you have questions about this contact agent.
| MLS # | 2640310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams KC North | Aubri Blaize Blaize |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.25 |
| Property | 3005 |
|---|
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $230,000 low | high Med: $274,900 sqft: 1,440 low | high Med: 2,208 $ / sqft: $160 low | high Med: $125 On site: 28 low | high Med: 37 | |
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $230,000 low | high Med: $274,900 sqft: 1,440 low | high Med: 2,208 $ / sqft: $160 low | high Med: $125 On site: 28 low | high Med: 37 | |