Price Reduced ListingAll-inclusive lease offer for this highly visible commercial space which offers excellent flexibility as it can be used for office, general retail, showroom, small medical, hair/nail salon, or a multitude of other uses. Recent improvements include new flooring and paint throughout. In addition, there is plenty of on-site parking and easy access off of U.S. Highway 160/550, making this an incredibly desirable location for your new or growing business. Most of the space is an open floor plan making it a easy to configure the space to the needs of your business. There is a conference room and private office at the back of the space. There are also two restrooms within the space, as well as a kitchenette/break room area for employees. High visibility and excellent signage make this space perfect for your new or expanding business, and the space is ready for immediate occupancy. The lease includes taxes, insurance, and all utilities making this a great deal in today's market.
| MLS # | 833120 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1982 |
| Days On Site | 170 |
| Listing Provided By | Coldwell Banker Mountain Properties | Todd Sieger |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 2,950 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Commercial |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Furnished | Unfurnished |
| Foundation Details | Slab |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Common, Parking Spaces |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango In Town |
| Community Name | Bodo Park |
| Listing VS Median (in Bodo Park) | |
Price: $6,000 low | high Med: $2,400 sqft: 2,950 low | high Med: 1,382 $ / sqft: $2 low | high Med: $2 On site: 170 low | high Med: 62 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango In Town |
| Community Name | Bodo Park |
| Listing VS Median (in Bodo Park) | |
Price: $6,000 low | high Med: $2,400 sqft: 2,950 low | high Med: 1,382 $ / sqft: $2 low | high Med: $2 On site: 170 low | high Med: 62 | |