End unit with Amsterdam Road frontage, offering strong natural light and excellent street visibility. The front entrance and retail windows open directly onto Amsterdam, creating an inviting storefront presence, while a rear entrance with a large overhead door and dedicated parking provides convenient access for loading, deliveries, or customer traffic. The building's dynamic tenant mix - salons, retail, office, and shop space - makes it a proven, versatile location. Positioned off Amsterdam Road with steady traffic and high visibility, this space is well suited for a range of business types looking to establish or expand their presence.
| MLS # | 412710 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | McKenna Adams Commercial | Tyler Miles |
| SQ Feet | 990 |
|---|---|
| Zoning | None/Unknown |
| Acreage | 3.25 |
| Parking Features | Assigned, Common |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Belgrade |
| Zip Code | 59714 |
| Area | Belgrade |
| Subarea | 3S Belgrade Area S of I90 |
| Listing VS Median (in 59714) | |
Price: $18 low | high Med: $609,000 sqft: 990 low | high Med: 2,092 $ / sqft: $0 low | high Med: $291 On site: 69 low | high Med: 4 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Belgrade |
| Zip Code | 59714 |
| Area | Belgrade |
| Subarea | 3S Belgrade Area S of I90 |
| Listing VS Median (in 59714) | |
Price: $18 low | high Med: $609,000 sqft: 990 low | high Med: 2,092 $ / sqft: $0 low | high Med: $291 On site: 69 low | high Med: 4 | |